PUERTO RICO – BUNKER FUEL CHARGE
December 2, 2020
As a result of increased costs in our delivered LNG, TOTE Maritime will be adjusting our tariff as follows based on date of vessel departure:
Present | Effective 1.1.2021 | |
To/From: | ||
Jacksonville | ||
20’ Containers | $324 | $336 |
40’ / 45’ Containers | $610 | $634 |
53’ Containers | $760 | $790 |
Automobiles – Not Exceeding 900CFT | $152 | $156 |
Breakbulk Cargo (per 2,000lbs) | $75 | $75 |
Self-Propelled Units – Minimum 90SQFT | $560 | $584 |
We will continue to closely monitor bunker price trends and will adjust accordingly. If you have any questions regarding the application of the Bunker Fuel Charge for contract holder, please do not hesitate to contact your TOTE Maritime Puerto Rico, LLC account representative.