We are continuing to monitor the prices we pay for our bunker fuel. As a result we will be adjusting our bunker fuel charge as follows based on date of vessel departure:
|
Present | Effective 7/1/18 |
To / From: | ||
Jacksonville | ||
20’ Containers | $290 | $278 |
40’ / 45’ Containers | $580 | $558 |
53’ Containers | $740 | $710 |
Automobiles – Not Exceeding 900CFT | $116 | $112 |
Self-Propelled Units – Minimum 90SQFT | $580 | $558 |
We will continue to closely monitor bunker price trends and will adjust accordingly. If you have any questions with regard to the application of the BFC, please do not hesitate to contact your TOTE Maritime Puerto Rico, LLC representative.